Model pricing
Per-token list prices for every model in the registry — current generation first, sorted by provider. Open-weight model prices are hosted-serving rates.
| Model | Provider | Input $/MTok | Output $/MTok | Cache read $/MTok | Scheduled change |
|---|---|---|---|---|---|
| Qwen 3.8 Max | alibaba | $2 | $6 | $0.25 | — |
| Claude Fable 5 | anthropic | $10 | $50 | $1 | — |
| Claude Fable 5.1 | anthropic | $10 | $50 | $0.25 | — |
| Claude Haiku 4.5 | anthropic | $1 | $5 | $0.1 | — |
| Claude Mythos 5 | anthropic | $10 | $50 | $1 | — |
| Claude Mythos 5.1 | anthropic | $10 | $50 | $0.25 | — |
| Claude Mythos Preview | anthropic | $10 | $50 | $1 | — |
| Claude Opus 5 | anthropic | $5 | $25 | $0.5 | — |
| Claude Sonnet 5 | anthropic | $2 | $10 | $0.2 | — |
| DeepSeek V4 Flash | deepseek | $0.3 | $1.2 | $0.01 | — |
| DeepSeek V4 Pro | deepseek | $1.32 | $3.96 | $0.04 | — |
| Gemini 3.6 Flash | $0.75 | $3.75 | $0.08 | — | |
| Kimi K3 | moonshot | $3.3 | $16.5 | $0.33 | — |
| GPT-5.6 Luna | openai | $0.2 | $1.2 | $0.02 | — |
| GPT-5.6 Sol | openai | $4 | $20 | $0.4 | — |
| GPT-5.6 Terra | openai | $2 | $12 | $0.2 | — |
| GPT-6 Astra | openai | $10 | $50 | $1 | — |
| GPT-OSS 120B | openai (open weights) | $0.15 | $0.6 | $0.08 | — |
| Grok 4.6 | xai | $2 | $6 | $0.5 | — |
| Grok Code Fast | xai | $1 | $2 | $0.2 | — |
| GLM-5.2 | z.ai (open weights) | $1.4 | $4.4 | $0.26 | — |
| GLM-5.3 | z.ai (open weights) | $1.4 | $4.4 | $0.26 | — |
Older generations (48) — kept for price history and old-report pricing
| Model | Provider | Input $/MTok | Output $/MTok | Cache read $/MTok | Scheduled change |
|---|---|---|---|---|---|
| Claude 3 Haiku | anthropic | $0.25 | $1.25 | $0.03 | — |
| Claude 3 Opus | anthropic | $15 | $75 | $1.5 | — |
| Claude 3.7 Sonnet | anthropic | $3 | $15 | $0.3 | — |
| Claude Opus 4 | anthropic | $15 | $75 | $1.5 | — |
| Claude Opus 4.1 | anthropic | $15 | $75 | $1.5 | — |
| Claude Opus 4.5 | anthropic | $5 | $25 | $0.5 | — |
| Claude Opus 4.6 | anthropic | $5 | $25 | $0.5 | — |
| Claude Opus 4.7 | anthropic | $5 | $25 | $0.5 | — |
| Claude Opus 4.8 | anthropic | $5 | $25 | $0.5 | — |
| Claude Sonnet 4 | anthropic | $3 | $15 | $0.3 | — |
| Claude Sonnet 4.5 | anthropic | $3 | $15 | $0.3 | — |
| Claude Sonnet 4.6 | anthropic | $3 | $15 | $0.3 | — |
| DeepSeek Reasoner | deepseek | $0.28 | $0.42 | $0.03 | — |
| Gemini 2.0 Flash | $0.15 | $0.6 | $0.03 | — | |
| Gemini 2.0 Flash Lite | $0.08 | $0.3 | $0.02 | — | |
| Gemini 2.5 Computer Use Preview | $1.25 | $10 | — | — | |
| Gemini 2.5 Flash | $0.3 | $2.5 | $0.03 | — | |
| Gemini 2.5 Flash Lite | $0.1 | $0.4 | $0.01 | — | |
| Gemini 2.5 Flash Lite Preview | $0.1 | $0.4 | $0.03 | — | |
| Gemini 2.5 Flash Preview | $0.3 | $2.5 | $0.08 | — | |
| Gemini 2.5 Pro | $1.25 | $10 | $0.13 | — | |
| Gemini 3 Flash Preview | $0.5 | $3 | $0.05 | — | |
| Gemini 3 Pro Preview | $2 | $12 | $0.2 | — | |
| Gemini 3.1 Flash Lite | $0.25 | $1.5 | $0.03 | — | |
| Gemini 3.1 Flash Live Preview | $0.75 | $4.5 | — | — | |
| Gemini 3.1 Pro Preview | $2 | $12 | $0.2 | — | |
| Gemini 3.5 Flash | $1.5 | $9 | $0.15 | — | |
| Gemini 3.5 Flash Lite | $0.3 | $2.5 | $0.03 | — | |
| Gemini 3.7 Flash | $0.75 | $3.75 | $0.08 | — | |
| Gemini 3.8 Flash | $0.75 | $3.75 | $0.08 | — | |
| Gemini Exp 1206 | $0.3 | $2.5 | $0.03 | — | |
| Gemini Flash Latest | $0.3 | $2.5 | $0.03 | — | |
| Gemini Flash Lite Latest | $0.1 | $0.4 | $0.01 | — | |
| Gemini Omni Flash Preview | $1.5 | $9 | — | — | |
| Gemini Pro Latest | $1.25 | $10 | $0.13 | — | |
| Gemini Robotics ER 1.5 Preview | $0.3 | $2.5 | $0 | — | |
| GPT-5 | openai | $1.25 | $10 | $0.13 | — |
| GPT-5 Mini | openai | $0.25 | $2 | $0.03 | — |
| GPT-5 Nano | openai | $0.05 | $0.4 | $0.01 | — |
| GPT-5.1 | openai | $1.25 | $10 | $0.13 | — |
| GPT-5.2 | openai | $1.75 | $14 | $0.18 | — |
| GPT-5.3 Chat | openai | $1.75 | $14 | $0.18 | — |
| GPT-5.4 | openai | $2.5 | $15 | $0.25 | — |
| GPT-5.4 Mini | openai | $0.75 | $4.5 | $0.08 | — |
| GPT-5.4 Nano | openai | $0.2 | $1.25 | $0.02 | — |
| GPT-5.5 | openai | $5 | $30 | $0.5 | — |
| GPT-5.5 Cyber | openai | $12.5 | $75 | $1.25 | — |
| GPT-5.6 Cyber | openai | $12.5 | $75 | $1.25 | — |
Pricing retrieved 2026-09-15 from official provider pricing pages and the LiteLLM price feed. Open a model for full price history.